Statystyki dla domeny
Ciazowa.pl
statystyki domeny Ciazowa.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 908 | 4700 |
09/2024 | 900 | 5571 |
08/2024 | 848 | 6092 |
07/2024 | 725 | 2466 |
06/2024 | 959 | 3990 |
05/2024 | 994 | 3160 |
04/2024 | 740 | 3155 |
03/2024 | 789 | 1691 |
02/2024 | 986 | 4141 |
01/2024 | 986 | 1968 |
12/2023 | 1010 | 1554 |
11/2023 | 1064 | 1763 |
10*/2023 | 984 | 1283 |
09/2023 | 965 | 1256 |
08/2023 | 975 | 1224 |
07/2023 | 904 | 1135 |
06/2023 | 851 | 1074 |
05/2023 | 687 | 910 |
04/2023 | 509 | 705 |
03/2023 | 472 | 614 |
02/2023 | 421 | 558 |
01/2023 | 549 | 704 |
12/2022 | 528 | 762 |
11/2022 | 467 | 579 |
10*/2022 | 467 | 618 |
09/2022 | 481 | 771 |
08/2022 | 520 | 712 |
07/2022 | 519 | 1678 |
06/2022 | 448 | 665 |
05/2022 | 483 | 705 |
04/2022 | 495 | 845 |
03/2022 | 521 | 837 |
02/2022 | 391 | 537 |
01/2022 | 428 | 542 |
12/2021 | 526 | 782 |
11/2021 | 612 | 835 |
10*/2021 | 665 | 872 |
09/2021 | 517 | 689 |
08/2021 | 365 | 531 |
07/2021 | 674 | 846 |
06/2021 | 546 | 793 |
05/2021 | 534 | 760 |
04/2021 | 642 | 1535 |
03/2021 | 777 | 1023 |
02/2021 | 321 | 388 |
01/2021 | 333 | 431 |
12/2020 | 274 | 379 |
11/2020 | 263 | 430 |
10*/2020 | 244 | 351 |
09/2020 | 183 | 282 |
08/2020 | 276 | 368 |
07/2020 | 134 | 1117 |
razem | 31860 | 71377 |
* dane za okres od 01.10 do 30.10
Statystyki domeny dostępne od: 7/2020
© 2020 Ciazowa.pl.